The Table Tennis event of the 79th Season of the UAAP begins this Saturday(October 8) at the Blue Eagle Gym in Ateneo, The De La Salle Green and Lady Paddlers in both seniors and juniors division are off to defend their titles this season facing the UP Fighting Maroons, the FEU Lady Tamaraws, NU Bullpups, and UP Junior Maroons Paddlers.
OCTOBER 8, 2016 (Saturday) |
|||||
9:00 AM | TABLE # | MENS | WOMENS | BOYS | GIRLS |
1 | UP vs DLSU | ||||
2 | UE vs UST | ||||
3 | ADU vs FEU | ||||
4 | NU vs ADMU | ||||
5 | ADMU vs UST | ||||
6 | UE vs NU | ||||
7 | UP vs ADU | ||||
8 | DLSU vs FEU | ||||
9 | UE vs UP | ||||
10 | DLSZ vs NU | ||||
11 | UST vs ADMU | ||||
12 | UP vs DLSZ | ||||
13 | ADMU vs UE | ||||
14 | ADU vs UST | ||||
1:00 PM | TABLE # | MENS | WOMENS | BOYS | GIRLS |
1 | UST vs ADMU | ||||
2 | DLSU vs FEU | ||||
3 | UE vs NU | ||||
4 | UP vs ADU | ||||
5 | NU vs FEU | ||||
6 | UST vs ADU | ||||
7 | UE vs DLSU | ||||
8 | ADMU vs UP | ||||
9 | ADU vs NU | ||||
10 | UE vs ADMU | ||||
11 | DLSZ vs UST | ||||
12 | ADMU vs ADU | ||||
13 | DLSZ vs UST | ||||
14 | UP vs UE | ||||
3:00 PM | TABLE # | MENS | WOMENS | BOYS | GIRLS |
1 | NU vs FEU | ||||
2 | UP vs UST | ||||
3 | UE vs DLSU | ||||
4 | ADU vs ADMU | ||||
5 | UP vs FEU | ||||
6 | DLSU vs ADU | ||||
7 | ADMU vs NU | ||||
8 | UE vs UST | ||||
9 | UP vs ADMU | ||||
10 | ADU vs UST | ||||
11 | UE vs DLSZ | ||||
12 | DLSZ vs ADMU | ||||
13 | UE vs ADU | ||||
14 | UP vs UST | ||||
OCTOBER 9, 2016 (Sunday) | |||||
8:00 AM | TABLE # | MENS | WOMENS | BOYS | GIRLS |
1 | UP vs NU | ||||
2 | UE vs FEU | ||||
3 | DLSU vs ADMU | ||||
4 | UST vs ADU | ||||
5 | ADMU vs DLSU | ||||
6 | UE vs ADU | ||||
7 | UST vs FEU | ||||
8 | NU vs UP | ||||
9 | NU vs UST | ||||
10 | UP vs DLSZ | ||||
11 | ADU vs UE | ||||
12 | UP vs ADU | ||||
13 | UST vs ADMU | ||||
14 | UE vs DLSZ | ||||
I0:00 AM | TABLE # | MENS | WOMENS | BOYS | GIRLS |
1 | UST vs NU | ||||
2 | DLSU vs ADU | ||||
3 | UP vs FEU | ||||
4 | UE vs ADMU | ||||
5 | NU vs DLSU | ||||
6 | UST vs UP | ||||
7 | UE vs FEU | ||||
8 | ADMU vs ADU | ||||
9 | ADMU vs DLSZ | ||||
10 | NU vs UE | ||||
11 | UP vs ADU | ||||
12 | UST vs UE | ||||
13 | ADU vs DLSZ | ||||
14 | UP vs ADMU | ||||
1:00 PM | TABLE # | MENS | WOMENS | BOYS | GIRLS |
1 | UST vs FEU | ||||
2 | UP vs ADMU | ||||
3 | DLSU vs NU | ||||
4 | UE vs ADU | ||||
5 | UST vs DLSU | ||||
6 | NU vs ADU | ||||
7 | ADMU vs FEU | ||||
8 | UE vs UP | ||||
9 | UST vs UE | ||||
10 | ADMU vs ADU | ||||
11 | NU vs UP | ||||
12 | |||||
13 | |||||
14 | |||||
3:00 PM | TABLE # | MENS | WOMENS | BOYS | GIRLS |
1 | ADU vs NU | ||||
2 | UP vs UE | ||||
3 | FEU vs ADMU | ||||
4 | DLSU vs UST | ||||
5 | UP vs DLSU | ||||
6 | ADMU vs UE | ||||
7 | ADU vs FEU | ||||
8 | UST vs NU | ||||
9 | DLSZ vs ADU | ||||
10 | UST vs UP | ||||
11 | ADMU vs NU | ||||
12 | |||||
13 | |||||
14 |
Mag-post ng isang Komento