Samsung
unveiled their latest flagship device, the Samsung Galaxy Note 8 in their
unpacked event in New York. As expected the Galaxy Note 8 follows the design
path of the Samsung Galaxy S8 and S8+ as it features a curved 6.3 coast to
coast infinity display that is a Super AMOLED screen.
The Note 8’s
screen is protected by a Corning Gorilla Glass 5 and it is also IP68 certified
making it water and dust proof.
It will run on Android 7.1.1 nougat, 6GB of
RAM, and 64/128/256GB ROM, there will be two variants of Note 8 coming out the
first one is the USA & China version that will pack the Note 8 with an Octacore
Qualcomm Snapdragon 835, while the other one is for the Europe, Middle East,
and Asia will get the Octacore Exynos 8895 chipset.
The new note powered by a 3300mAh battery that went through Samsung's 8-poin battery safety chack to ensure that what happened to the Note 7 will stay in the Note 7 and will never happen to the Note 8
The new note powered by a 3300mAh battery that went through Samsung's 8-poin battery safety chack to ensure that what happened to the Note 7 will stay in the Note 7 and will never happen to the Note 8
Features
such as Fingerprint Scanner, Qi Wireless Charging, Fast Charging, S Pen, and
the Iris Scanner are all present in this new device.
But the
main feature of the Note 8 is its camera or I should say Cameras as the new
note packs a Dual 12 megapixel, f/1.7 & f/2.4, OIS, 1/2 .55” and ½.6” sensor
size, the front camera features an 8 megapixel shooter.
The Note 8
is set to arrive first week of September and will come in Midnight Black, Maple
Gold, Orchid Grey, and Deep Sea Blue, and it is priced at almost 1000 euros.
Galaxy Note8 | |
Display | 6.3-inch Quad HD+ Super AMOLED, 2960×1440 (521ppi) *Screen measured diagonally as a full rectangle without accounting for the rounded corners *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings |
Camera | Rear: Dual Camera with Dual OIS (Optical Image Stabilization) – Wide-angle: 12MP Dual Pixel AF, F1.7, OIS – Telephoto: 12MP AF, F2.4, OIS – 2X optical zoom, up to 10X digital zoomFront: 8MP AF, F1.7 |
Body | 162.5 x 74.8 x 8.6mm, 195g, IP68 (S Pen: 5.8 x 4.2 x 108.3mm, 2.8g, IP68) *Carrying an IP68 dust and water resistance rating. Based on test conditions of submersion in up to 1.5 meters of fresh water for up to 30 minutes |
AP | Octa core (2.3GHz Quad + 1.7GHz Quad), 64bit, 10nm processor Octa core (2.35GHz Quad + 1.9GHz Quad), 64bit, 10nm processor *May differ by market and mobile operator |
Memory | 6GB RAM (LPDDR4), 64GB/128GB/256GB *May differ by market and mobile operator*User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 256GB) Hybrid: one Nano SIM and one Nano SIM or one MicroSD slot (up to 256GB) *May differ by market and mobile operator |
Battery | 3,300mAh Wireless Charging compatible with WPC and PMAFast Charging compatible with QC 2.0 |
OS | Android 7.1.1 |
Network | LTE Cat. 16 *May differ by market and mobile operator |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
Payment | NFC, MST |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
Authentication | Lock Type: Pattern, Pin, Password Biometric Lock Types: Iris Scanner, Fingerprint Scanner, Facial Recognition |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM
|
Mag-post ng isang Komento