Rankings of the Shakeys V League Season 9 as of April 29 2012
Group A
[edit]Team standings
Matches | Points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | 4 | 2 | 0 | 190 | 153 | 1.242 | 6 | 2 | 3.000 | |
2 | 2 | 1 | 0 | 113 | 95 | 1.189 | 3 | 2 | 1.500 | |
4 | 2 | 0 | 2 | 173 | 209 | 0.828 | 3 | 6 | 0.500 | |
3 | 1 | 0 | 1 | 75 | 94 | 0.798 | 1 | 3 | 0.333 | |
5 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Group B
[edit]Team standings
Matches | Points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | 4 | 2 | 0 | 170 | 128 | 1.328 | 6 | 1 | 6.000 | |
2 | 4 | 2 | 0 | 169 | 136 | 1.243 | 6 | 1 | 6.000 | |
3 | 2 | 0 | 2 | 165 | 188 | 0.878 | 2 | 6 | 0.333 | |
4 | 2 | 0 | 2 | 99 | 151 | 0.656 | 0 | 6 | 0.000 | |
5 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Mag-post ng isang Komento