| Here is the Ranking of the Teams as of April 29 2012.Group A Srs.[edit]Team Standings
 | 
Group B Srs.
Team standings
| # | Team | W | L | PCT | GB | 
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | — | |
| 2 | 2 | 1 | .667 | 1 | |
| 3 | 1 | 1 | .500 | 1.5 | |
| 4 | 1 | 1 | .500 | 1.5 | |
| 5 | 1 | 1 | .500 | 1.5 | |
| 6 | 1 | 1 | .500 | 1.5 | |
| 7 | 0 | 0 | .000 | 1.5 | |
| 8 | 0 | 1 | .000 | 2 | |
| 9 | 0 | 3 | .000 | 3 | 
Group A Jrs.
Team standings
| # | Team | W | L | PCT | GB | 
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | — | |
| 2 | 2 | 0 | 1.000 | - | |
| 3 | 1 | 0 | 1.000 | 0.5 | |
| 4 | 1 | 1 | .500 | 1.0 | |
| 5 | 0 | 2 | .000 | 2.0 | |
| 6 | 0 | 3 | .000 | 2.5 | 
Group B Jrs.
Team standings
| # | Team | W | L | PCT | GB | 
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1.000 | — | |
| 2 | 2 | 1 | .667 | 0.5 | |
| 3 | 1 | 1 | .500 | 0.5 | |
| 4 | 1 | 1 | .500 | 0.5 | |
| 5 | 1 | 1 | .000 | 0.5 | |
| 6 | 0 | 2 | .000 | 1.5 | 
Group C Jrs.
[edit]Team standings
| # | Team | W | L | PCT | GB | 
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | — | |
| 2 | 2 | 1 | .667 | 1.0 | |
| 3 | 0 | 0 | .000 | 1.5 | |
| 4 | 0 | 0 | .000 | 1.5 | |
| 5 | 0 | 2 | .000 | 2 | |
| 6 | 0 | 2 | .000 | 2 | 


 
 
 
 
 
.png) 
 
 
 
Mag-post ng isang Komento