Here is the Breakdown of the Plans that Globe and Smart offers for the newly Philippine released iPhone 5.
Cash-out | Prepaid | All Unli | Plan 299 | Plan 499 | Plan 999 | Plan 1799 | Plan 2499 | Plan 3799 | Plan 5K | Plan 10K |
iPhone 5 (16GB) | 35,400 | 26,400 | 28,800 | 25,200 | 19,200 | 4,800 | FREE | FREE | FREE | FREE |
iPhone 5 (32GB) | 40,800 | 31,200 | 33,336 | 29,976 | 23,976 | 10,080 | 4,800 | FREE | FREE | FREE |
iPhone 5 (64GB) | 46,300 | 36,000 | 38,136 | 34,560 | 30,000 | 15,096 | 10,080 | 4,800 | FREE | FREE |
lan* | All-in Plans* | Unli Data Plans* | |||||||||
Prepaid | Plan 999 | Plan 2499 | All-in 500 | All-in 800 | All-in 1200 | All-in 1800 | All-in 2500 | Data Plan 1500 | Data Plan 2000 | Data Plan 3000 | |
16 GB | 33,600 | 19,000 | FREE | 23,800 | 23,000 | 19,800 | 12,300 | 7,500 | 10,000 | 3,400 | FREE |
32 GB | 38,780 | 24,000 | FREE | 28,700 | 28,000 | 24,000 | 17,100 | 12,000 | 15,000 | 12,000 | FREE |
64 GB | 43,950 | 29,000 | 6000 | 33,400 | 33,000 | 29,400 | 23,000 | 16,700 | 19,000 | 14,000 | 2,900 |
PLAN INCLUSIONS ( The services below are bundled with the plans) | |||||||||||
Free Voice Minutes | 40 ALL-NET | 300 ALL-NET | Pick and choose plan inclusions for ALL-in Plans. Choose the services you want to use >> All-in Simulator | 60 ALL-NET | 150 ALL-NET | 300 ALL-NET | |||||
Free Texts | 100 ALL-NET | 300 ALL-NET | 120 ALL-NET | 200 ALL-NET | 240 ALL-NET | ||||||
Data | UNLI | UNLI | UNLI | UNLI | UNLI |
Mag-post ng isang Komento