Adamson University Falcons
No. | Name | Position | Height | Weight | Play Yr. | High School |
4 | Michael P. Agustin | SF | 6' 1" | 175 lbs. | 2nd | Christian Values School |
5 | Jericho Xavier S. Cruz | SG | 6' 1" | 170 lbs. | 2nd-Trf | Marianas HS Saipan CNMI |
6 | Alexander S. Nuyles | SF | 6' 2" | 180 lbs. | 5th | Dominican School of Camalig Albay |
7 | Ryan Christopher M. Monteclaro | PG | 5' 7" | 145 lbs. | 3rd | San Beda College |
8 | Ar-Raouf H. Julkipli | PG | 5' 9" | 155 lbs | 2nd | Southern City Colleges |
10 | Roider Ross B. Cabrera | PF | 6' 4" | 190 lbs. | 4th | Emilio Aguinaldo College |
11 | Jansen M. Rios | SF | 6' 2" | 180 lbs. | 3rd | Colegio de San Juan de Letran |
12 | Harry C. Petilos | SF | 6' 2" | 180 lbs. | 4th-Trf | Biliran Nat'l Agricultural College |
13 | Eric James M. Camson | PF | 6' 3" | 185 lbs. | 4th | Gov. Leviste Nat'l HS Lemery Batangas |
16 | Calendonio B. Trollano, Jr. | PF | 6' 3" | 185 lbs. | | Calamba Laguna |
17 | John Rodney S. Brondial | C | 6' 4" | 190 lbs. | 3rd | Quezon City Academy |
18 | Jeffrey G. Olalia | SF | 6' 2" | 180 lbs. | 4th | Adamson University |
19 | Eric Matthew U. Cabigas | SG | 6' 0" | 170 lbs. | Final Yr. | Ateneo de Davao |
20 | Allen Marc N. Etrone | SG | 6' 1" | 175 lbs. | 3rd | Holy Child School of Davao |
| James Justin E. Deans | SG | 6' 0" | 170 lbs. | 1st | USA |
| Gian Lloyd A. Abrigo | | | | 1st |
Ateneo Blue Eagles
No. | Name | Position | Height | Weight | Play Yr. | College Yr. | High School |
4 | Juan Nicolas V. Elorde | PG | 5' 9" | 155 lbs. | 2nd | Sophomore | De La Salle Zobel |
5 | Juan Miguel B. Tiongson | PG | 5' 9" | 155 lbs. | 4th | Senior | Ateneo de Manila |
6 | Frank B. Golla, Jr. | PF/C | 6' 4" | 200 lbs. | 4th | Senior | Ateneo de Manila |
7 | Luis Lorenzo C. Gonzaga III | SG | 6' 1" | 175 lbs. | 5th | Senior | Ateneo de Manila |
8 | Nicolas Raymond J. Salva | SF/PF | 6' 4" | 190 lbs. | 5th | Senior | San Beda College |
10 | John Paul I. Erram | C | 6' 7" | 205 lbs. | 4th | Senior | Pilgrim Christian College |
12 | Gwyne Matthew D. Capacio | SF | 6' 3" | 185 lbs. | 2nd | Junior | De La Salle Zobel |
13 | Ryan Clarence J. Buenafe | SF/SG | 6' 2" | 200 lbs. | 4th | Senior | San Sebastian College-R |
14 | Kristoffer James B. Porter | PF | 6' 5" | 205 lbs. | Rookie | Freshman | Ateneo de Manila |
15 | Kiefer Isaac C. Ravena | SG | 5' 11" | 160 lbs. | 2nd | Sophomore | Ateneo de Manila |
17 | Christopher Lou D. Sumalinog | SF | 6' 2" | 180 lbs. | 5th | Senior | Don Bosco Tech Center-Cebu |
18 | Justin Shaun R. Chua | PF/C | 6' 5" | 215 lbs. | 5th | Senior | Chiang Kai Shek College |
19 | Von Rolfe V. Pessumal | SF | 6' 2" | 175 lbs. | 2nd | Sophomore | Ateneo de Manila |
20 | Gregory William F. Slaughter | C | 7' 0" | 250 lbs. | Final Yr. | Junior | Massaponax HS Virginia USA |
| Isaac Jules B. Lim | PG | 5' 6" | 130 lbs. | Rookie | Freshman | De La Salle Zobel |
| Gideon Ira M. Babilonia | C | 6' 5" | 185 lbs. | Rookie | Freshman | San Beda College |
De La Salle Green Archers
No. | Name | Position | Height | Weight | Play Year | High School |
5 | Jarelan A. Tampus | SG | 5' 10" | 160 lbs. | 3rd | Colegio de San Juan de Letran |
6 | Norberto Brian Dlc. Torres | C | 6' 6" | 200 lbs. | 2nd | Mother Teresa Sec Sch Toronto Canada |
7 | Arnold L. Van Opstal | C | 6' 8" | 215 lbs. | 2nd | De La Salle Zobel |
8 | Mark Jovet P. Mendoza | PF | 6' 4" | 190 lbs. | 5th | National University |
9 | Gabriel S. Reyes | SF | 6' 1" | 165 lbs. | Rookie | De La Salle Zobel |
10 | Joshua David A. Webb | SF | 6' 2" | 180 lbs. | 5th | De La Salle Zobel |
12 | Luis Alfonso L. Revilla | PG | 5' 7" | 145 lbs. | 3rd | San Beda College |
17 | Almond P. Vosotros | SG | 5' 10" | 160 lbs. | 3rd | San Sebastian College-R |
18 | Philip M. Paredes | PF | 6' 5" | 195 lbs. | 3rd | Reedly International School |
19 | Alfonzo F. Gotladera | C | 6' 6" | 195 lbs. | 2nd | San Beda College |
20 | Yutien P. Andrada | PF | 6' 6" | 190 lbs. | 4th | San Sebastian College-R |
21 | Luis Alfonso G. Dela Paz | SG | 5' 11" | 165 lbs. | 3rd | De La Salle Zobel |
| Mark Jayven B. Tallo | PG | 5' 10" | 155 lbs. | 1st | Cebu Eastern College |
| Jeron Alvin U. Teng | SF | 6' 2" | 170 lbs. | Rookie | Xavier School |
| Jed Bryan R. Manguera | SF | 6' 0" | 170 lbs. | 2nd | De La Salle Zobel |
| Thomas Christopher B. Torres | PG | 5' 8" | 140 lbs. | Rookie | La Salle Greenhills |
Far Eastern University Tamaraws
No. | Name | Position | Height | Weight | Play Yr. | High School |
4 | Carl Bryan V. Cruz | PF | 6' 4" | 190 lbs. | 4th - Trf. | Faith Christian Academy |
6 | Mark Anthony P. Bringas | PF | 6' 3" | 185 lbs. | 4th - Trf. | San Sebastian College-R |
7 | Terrence Bill V. Romeo | SG | 5' 10" | 160 lbs. | 3rd | FEU-FERN |
8 | Ryan Roose B. Garcia | SG | 5' 10" | 160 lbs. | 4th | Southern City Colleges |
9 | Gryann C. Mendoza | SF | 6' 2" | 180 lbs. | 4th - Trf. | University of Mindanao |
10 | John Clarence M. Foronda (Capt) | PF | 6' 5" | 195 lbs. | 5th - Trf. | Colegio de San Juan de Letran |
12 | Rey Mark G. Belo | C | 6' 5" | 195 lbs. | | Saint Mary's Academy of Midsayap |
13 | Christian Michael S. Tolomia | SG | 5' 11" | 165 lbs. | 2nd | FEU-FERN |
15 | Anthony R. Hargrove, Jr. | C | 6' 5" | 205 lbs. | 3rd - Trf. | Pius X HS Pennsylvania USA |
16 | Arthur Vincent P. Bringas | C | 6' 4" | 200 lbs. | 4th - Trf. | San Sebastian College-R |
17 | Russel D. Escoto | C7 | 6' 6" | 200 lbs. | 2nd | FEU-FERN |
18 | Alejandrino Antonio Iñigo, Jr. | PG | 5' 8" | 145 lbs. | 1st | Colegio de San Juan de Letran |
20 | Roger Ray B. Pogoy | SF | 6' 2" | 180 lbs. | 2nd | University of Cebu |
21 | Christian S. Sentcheu | C | 6' 10" | 220 lbs. | 2nd | Douala Cameroon |
| Patrick Jolas C. Guerrero | PF | 6' 3" | 185 lbs. | 3rd | FEU-FERN |
| Raymar A. Jose | PF | 6' 5" | 185 lbs. | Rookie | Arellano University |
National University Bulldogs
No. | Name | Position | Height | Weight | Play Yr. | High School |
4 | Joshua Angelo C. Alolino | PG | 5' 11" | 160 lbs. | 2nd | University of Perpetual Help |
5 | Jeoffrey J. Javillonar | SF | 6' 3" | 185 lbs. | 3rd | Rizal Technological University |
6 | Henri Joel A. Atanga-Betayene | C | 6' 6" | 200 lbs. | 2nd - Trf. | Duola Cameroon |
7 | Mark Joel B. De Guzman | SG | 6' 0" | 170 lbs. | 3rd - Trf. | La Salle Greenhills |
8 | Jul-Ashri B. Ignacio | SG | 6' 1" | 175 lbs. | 3rd | Southern City Colleges |
9 | Ajeet B. Singh | SG | 6' 0" | 170 lbs. | 4th | St. Joseph School Iloilo |
11 | Cederick U. Labing-isa | PG | 5' 7" | 145 lbs. | 2nd | University of Santo Tomas |
13 | Reden M. Celda | PG | 6' 0" | 170 lbs. | 3rd - Trf. | Agro Industrial Foundation College |
14 | Emmanuel Jean M. Mbe | C | 6' 7" | 205 lbs | 4th - Trf. | College Vogt Yaounde Cameroon |
15 | Bobby Ray B. Parks, Jr. | SG/SF | 6' 4" | 210 lbs. | 2nd | St. George HS Tennessee USA |
16 | Kyle Drexler S. Neypes | PF | 6' 4" | 190 lbs. | 2nd | University of Santo Tomas |
17 | Glenn R. Khobuntin | PF | 6' 4" | 190 lbs. | 3rd | Colegio de San Juan de Letran |
18 | Lee Dennice A. Villamor | PF | 6' 4" | 190 lbs. | 4th - Trf. | |
19 | Robin C. Roño | PG | 5' 8" | 150 lbs. | 4th - Trf. | Pilar College |
21 | Jeth Troy U. Rosario | C | 6' 7" | 205 lbs. | 4th - Trf. | |
| Tristan B. Perez | C | 6' 5" | 195 lbs. | 1st | Angeles University |
University of the East Red Warriors
No. | Name | Position | Height | Weight | Play Yr. | High School |
5 | Dan Irvin D. Alberto | SG | 5' 10" | 160 lbs. | 1st | Divine Word Academy of Dagupan |
6 | Shej Roi R. Sumang | PG | 5' 8" | 150 lbs. | 2nd | Colegio de San Juan de Letran |
7 | Roy Vincent B. Villarias | PG/SG | 5' 10" | 155 lbs. | 1st | Cebu Eastern College |
8 | Jhon Rey C. Sumido | SF | 6' 2" | 180 lbs. | 4th | Iloilo Central Commercial HS |
9 | Adrian M. Santos | PF | 6' 3" | 185 lbs. | 3rd | University of the East |
11 | Christopher Joyce F. Javier | C | 6' 5" | 190 lbs. | 2nd | San Beda College |
12 | Erwin M. Duran | PF | 6' 3" | 185 lbs. | 5th | University of the East |
14 | Ivan Jeric S. Hernandez | C | 6' 5" | 195 lbs. | 2nd | University of the East |
15 | Pedrito D. Galanza, Jr. | SF | 6' 2" | 180 lbs. | 1st | University of Manila |
16 | Samuel Kim K. Razon | C | 6' 5" | 195 lbs. | 3rd - Trf. | |
19 | John Carlo R. Duncil | PG | 5' 7" | 140 lbs. | 2nd | University of the East |
20 | Gene M. Belleza | SG | 6' 0" | 175 lbs. | 1st | San Beda College |
21 | Jairold T. Flores | PF | 6' 3" | 185 lbs. | 4th | Iloilo Central Commercial HS |
22 | Ian Carlo G. Valdez | PG/SG | | | Rookie | Malayan High School of Science |
| Mark Anthony E. Olayon | SG | 6' 0" | 165 lbs. | 1st | Cebu Eastern College |
| John Paul M. Mena | | | | |
University of The Philippines Fighting Maroons
No. | Name | Position | Height | Weight | Play Yr. | High School |
4 | Michael Joseph Z. Gamboa | PG | 5' 6" | 140 lbs. | 5th | Ateneo de Manila |
5 | Robby Victorio Weirzba | SF | 6' 2" | 180 lbs. | 3rd | Terra Nova HS California USA |
6 | Jose Anton V. Manuel | SF | 6' 1" | 175 lbs. | 3rd | Xavier School |
7 | Ifeanyi Alinko Mbah | C | 6' 9" | 230 lbs. | 2nd | Bosworth Int'l Lagos Nigeria |
8 | Dionisio B. Hipolito III | SF | 6' 3" | 185 lbs. | 5th | Claret School |
10 | Anjelo A. Montecastro | PG/SG | 6' 1" | 175 lbs. | Final Yr. | San Beda College |
11 | Mark Anthony F. Lopez | SG | 6' 1" | 175 lbs | 5th | FEU-FERN |
12 | Alvin C. Padilla | SG/SF | 6' 2" | 180 lbs. | 4th | San Beda College |
13 | Raul P. Soyud | PF | 6' 4" | 200 lbs. | 4th-Trf. | Negros Occidental |
18 | Matthew Chris Ball | C | 6' 5" | 195 lbs. | 1st | Canyon HS California USA |
19 | Paolo Luis J. Romero | PF | 6' 3" | 180 lbs. | 2nd | Ateneo de Manila |
20 | Julius Paul T. Wong | SG | 6' 1" | 175 lbs. | 4th | Colegio de San Juan de Letran |
21 | Michael Jeffrey C. Silungan | SF | 6' 3" | 185 lbs. | Final Yr. | Conant HS Illinois USA |
| Joseph Rey A. Gallarza | PF | 6' 3" | 185 lbs. | 1st | St. John's College Ontario Canada |
| Renzar Henry A. Asilum | PG | 5' 8" | 140 lbs. | Rookie | Ateneo de Cebu |
University of Santo Tomas Growling Tigers
C | 20 | | Abdul, Karim | 6 ft 6 in(1.98 m) | 200 lb (91 kg) | 2nd | Sta. Clara |
PF | 8 | | Afuang, Carmelo S. | 6 ft 4 in(1.93 m) | 200 lb (91 kg) | 5th | San Beda |
SG | 9 | | Bautista, Clark Daniel M. | 5 ft 9 in(1.75 m) |
– | 4th | Benedictine |
C | | | Estorillo, Adrian |
– |
– | 1st | |
PF | 14 | | Ferrer, Kevin M. | 6 ft 4 in(1.93 m) | 185 lb (84 kg) | 2nd | UST |
PG | 7 | | Fortuna, Jeric Marco G. (C) | 5 ft 7 in (1.7 m) | 150 lb (68 kg) | 5th | La Salle–Zobel |
PG | 12 | | Garrido, Janrey |
– |
– | 1st | Hope Christian |
C | 15 | | Hainga, Robert |
– |
– | 1st | ICCHS |
SF | 4 | | Javier, Ron Khristoffer N. | 6 ft 1 in(1.85 m) | 170 lb (77 kg) | 2nd | UST |
PF | 19 | | Lao, Kent Jefferson S. | 6 ft 3 in(1.91 m) | 160 lb (73 kg) | 2nd | Saint Stephen |
SF | 5 | | Lo, Kim Kaizen G. | 6 ft 1 in(1.85 m) | 175 lb (79 kg) | 3rd | Saint Jude |
C | 22 | | Mamaril, Kenneth B. | 6 ft 5 in(1.96 m) |
– | 2nd | SSC–R |
F | 10 | | Mariano, Aljon E. | 6 ft 3 in(1.91 m) | 175 lb (79 kg) | 3rd | San Beda |
C | 13 | | Pe, Paolo Lorenzo V. | 6 ft 4 in(1.93 m) | 200 lb (91 kg) | 3rd | Ateneo de Manila |
PG | 6 | | Sheriff, Jamil | 5 ft 9 in(1.75 m) | 155 lb (70 kg) | 2nd | Vaughan |
PG | 11 | | Tan, Robin Allan L. | 5 ft 7 in (1.7 m) | 145 lb (66 kg) | 2nd | Xavier |
SG | 16 | | Teng, Jeric Allen U. | 6 ft 2 in(1.88 m) | 175 lb (79 kg) | 4th | Xavier |
SF | 18 | | Vigil, Louie Philippe V. | 6 ft 2 in(1.88 m) | 175 lb (79 kg) | 2nd | JRU |
Mag-post ng isang Komento