Angel Locsin covers for Cosmopolitan Philippines for the 6th time this December.
Cosmopolitan Philippines December 2012 issue is now available nationwide still at Php 125
Final Results | Contestant |
---|---|
Miss Earth 2012 | |
Miss Air | |
Miss Water | |
Miss Fire |
|
Finalists |
|
Semi-finalists |
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Phresh Out the Runway" | David Guetta, Giorgio Tuinfort,Terius Nash | Guetta[33] | 3:42 | |
2. | "Diamonds" | Sia Furler, Benjamin Levin, Mikkel S. Eriksen, Tor Erik Hermansen | Benny Blanco, StarGate | 3:45 | |
3. | "Numb" (featuring Eminem) | Sam Dew, Warren Felder, Ronald "Flip" Colson, Marshall Mathers,Kanye West, Aldrin Davis, Connie Mitchell | 3:25 | ||
4. | "Pour It Up" | Michael Williams, Theron Thomas, Timothy Thomas | 2:41 | ||
5. | "Loveeeeeee Song" (featuring Future) | Nayvadius Wilburn, Denisea "Blue June" Andrews | 4:16 | ||
6. | "Jump" | Kevin Cossum, Eriksen, Hermansen, Williams, Milton, Kennard, Stephen Garrett, Elgin Lumpkin, Timothy Mosely | 4:24 | ||
7. | "Right Now" (featuring David Guetta) | Guetta, Eriksen, Hermansen,Shaffer Smith, Ester Dean, Tuinfort, Nick Rotteveel, Nash | 3:01 | ||
8. | "What Now" | Olivia Waithe, Parker Ighile, Nathan Cassells | 4:03 | ||
9. | "Stay" (featuring Mikky Ekko) | Mikky Ekko, Justin Parker, Elof Loelv | 4:00 | ||
10. | "Nobody's Business" (featuring Chris Brown) | Nash, Carlos McKinney, Michael Jackson | 3:36 | ||
11. | "Love Without Tragedy" / "Mother Mary" | Nash, McKinney | 6:58 | ||
12. | "Get It Over With" | James Fauntleroy, Brian Seals | 3:31 | ||
13. | "No Love Allowed" | Sean Fenton, Alexander Izquierdo,Ernest Wilson, Steve Wyreman | 4:09 | ||
14. | "Lost in Paradise" | Dean, Eriksen, Hermansen,Timothy McKenzie | 3:35 | ||
Total length:
| 55:06 |