The Number One Women's Magazine in The Country Cosmopolitan Philippines is celebrating their 15th Anniversary issue this May, and to make it more Fun, Fearless, and Female the Princess Of All Media Anne Curtis is gracing the Anniversary issue again. (Anne covers for the 12th anniversary cover)
Anne Curtis covers for Cosmo for the fifth time 1st was November 2003, then June 2005, and then in May 2009(12th Anniversary), last time was last January 2011. Anne Curtis now is the most covered girl of Cosmopolitan Philippines.
Cosmopolitan Philippines May 2012 issue is now available nationwide for only P150.
Lunes, Abril 30, 2012
Women's Health May 2012: Solenn Heussaff
Multi Talented Solenn Heussaff Shares Her Body secrets and fitness regime in the newest issue of Women's Health Philippines this May.
Women's Health Philippines May 2012 issue is now available nationwide for only P140
Linggo, Abril 29, 2012
Shakeys V League Season 9 Update
Rankings of the Shakeys V League Season 9 as of April 29 2012
Group A
[edit]Team standings
Matches | Points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | 4 | 2 | 0 | 190 | 153 | 1.242 | 6 | 2 | 3.000 | |
2 | 2 | 1 | 0 | 113 | 95 | 1.189 | 3 | 2 | 1.500 | |
4 | 2 | 0 | 2 | 173 | 209 | 0.828 | 3 | 6 | 0.500 | |
3 | 1 | 0 | 1 | 75 | 94 | 0.798 | 1 | 3 | 0.333 | |
5 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Group B
[edit]Team standings
Matches | Points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | 4 | 2 | 0 | 170 | 128 | 1.328 | 6 | 1 | 6.000 | |
2 | 4 | 2 | 0 | 169 | 136 | 1.243 | 6 | 1 | 6.000 | |
3 | 2 | 0 | 2 | 165 | 188 | 0.878 | 2 | 6 | 0.333 | |
4 | 2 | 0 | 2 | 99 | 151 | 0.656 | 0 | 6 | 0.000 | |
5 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Fil Oil Flying V Preseason Cup 2012 Update
Here is the Ranking of the Teams as of April 29 2012.Group A Srs.[edit]Team Standings
|
Group B Srs.
Team standings
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | 3 | 0 | 1.000 | — | |
2 | 2 | 1 | .667 | 1 | |
3 | 1 | 1 | .500 | 1.5 | |
4 | 1 | 1 | .500 | 1.5 | |
5 | 1 | 1 | .500 | 1.5 | |
6 | 1 | 1 | .500 | 1.5 | |
7 | 0 | 0 | .000 | 1.5 | |
8 | 0 | 1 | .000 | 2 | |
9 | 0 | 3 | .000 | 3 |
Group A Jrs.
Team standings
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | 2 | 0 | 1.000 | — | |
2 | 2 | 0 | 1.000 | - | |
3 | 1 | 0 | 1.000 | 0.5 | |
4 | 1 | 1 | .500 | 1.0 | |
5 | 0 | 2 | .000 | 2.0 | |
6 | 0 | 3 | .000 | 2.5 |
Group B Jrs.
Team standings
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | 1 | 0 | 1.000 | — | |
2 | 2 | 1 | .667 | 0.5 | |
3 | 1 | 1 | .500 | 0.5 | |
4 | 1 | 1 | .500 | 0.5 | |
5 | 1 | 1 | .000 | 0.5 | |
6 | 0 | 2 | .000 | 1.5 |
Group C Jrs.
[edit]Team standings
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | 3 | 0 | 1.000 | — | |
2 | 2 | 1 | .667 | 1.0 | |
3 | 0 | 0 | .000 | 1.5 | |
4 | 0 | 0 | .000 | 1.5 | |
5 | 0 | 2 | .000 | 2 | |
6 | 0 | 2 | .000 | 2 |